Term: 3rd Quarter-Final Schedule
Thursday, 4-3-08 thru Tuesday, 4-8-08
| Grade | 6 | 7 | 8 | ||
| Day | |||||
| Thursday, 4-3-08 | 3 | Math | Math | Math | Allow Per 6 time to finish on Fri., 4-4 |
| Friday, 4-4-08 | 4 | Science | Science | Science | Allow Per 6 time to finish on Mon., 4-7 |
| Monday, 4-7-08 | 5 | Social Studies | Social Studies | Social Studies | Allow Per 6 time to finish on Tues., 4-8 |
| Tuesday, 4-8-08 | 6 | Makeups | |||
| Testing in subject areas other than the designated quarter-final should be avoided during the testing periods noted above. | |||||
Term 3rd Quarter-Final Homework Schedule
| Grade | 6 | 7 | 8 | ||
| Day | |||||
| Wednesday, 4-2-08 | 2 | Science (Math) | Science (Math) | Science (Math) | |
| Thursday, 4-3-08 | 3 | Social Studies (SCI) | Social Studies (SCI) | Social Studies (SCI) | |
| Friday, 4-4-08 | 4 | Math (SS) | Math (SS) | Math (SS) | |
| Monday, 4-7-08 | 5 | Available for all subjects (Makeups) | |||
| In accordance with the student/teacher handbook, homework during quarter-finals will reflect only that of the following day's subject area to be tested and one other subject area. | |||||
Subjects in ( ) indicates following day's test.